Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Levelling for dyeing PES and its blends 分散均染劑 | For dyeing PES yarn or fabric | •Low foaming, also in HT range •Excellent levelling and dispersing capacity •Support uniform color build-up •APEO free | For exhaust process | Exhaust: 0.5~1g/l | Non-ionic/anionic | Liquid | Fatty acid ester | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
High concentration leveling agent for dyeing PES and its blends高效分散均染劑 | For dyeing PES yarn or fabric with disperse dyestuff | •Low-foaming •Excellent levelling power • Excellent covering properties •HT-resistance •APEO free •Suitable for cheese dyeing | For exhaust process | For exhaust: 0.3-0.5g/l | Non-ionic/anionic | Liquid | Fatty acid ester | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Eco-carrier for dyeing PES with disperse dye | Eco-carrier for dyeing PES yarn or fabric at 100°C or above | •Low foaming •High color yield •No odor •Meet Ekeotex-100 class I for baby •Excellent levelling capacity •APEO free • No influence on light fastness •Easy to be washed- off | For exhaust process | Exhaust: 1~3g/l | Non-ionic/anionic | Liquid | Special aromatic carboxylic acid compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Levelling agent for PA dyeing 酸性均染劑 | For PA dyeing with acid dyestuffs, especially for levellingofbarriness of PA material | •Affinity to the fibers and dyestuffs •High dispersing capacity •Excellent leveling and migration capacity | For all discontinuous dyeing processes | Exhaust: 2~4g/l | Anionic | Liquid | Preparation of alkylacrylsulphonate | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Leveling agent for cotton dyeing 棉用均染劑 | For direct or reactive dyeing of cellulosic fibers | •Low foaming •rapid wetting effect • Very high alkaline and acid stability •Very good dispersing &levelling power • Ensures slow and uniform exhaustion rate •APEO free •Enhances dyestuff solubility | For all discontinuous dyeing processes | Exhaust: 0.5~2g/l | Non-ionic | Liquid | Fattyalcohol ethoxylate, poly-acrylate and solvent | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Levelling agent for polyester dyeing 特殊分散劑 | Dispersing and levelling agent for difficult and faulty dyeing | •Low foaming •Excellent dispersing and levelling capacity •Very suitable for XF, HXF, florescent disperse dye with difficult dyeing •APEO free •Excellent covering properties | For exhaust process | Exhaust: 0.5~1g/l | Non-ionic/anionic | Liquid | Fatty acid ester | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Self-emulsifying silicone base defoamer agent高效消泡劑 | Defoamer using for pretreatment and dyeing, printing | • Extremely excellent defoaming effect • Alkaline and salt stable • HT and shear resistance • Suitable for dyeing polyester or cotton • No silicone sports problems • APEO-Free | Universally applicable in all processes: pretreatment, dyeing, printing, resin and auxiliaries formulation | Exhaust: 0.5~1g/l Continuous: 2~3g/l | Non-ionic | Liquid | Silicone self-emulsifying agent | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
De-aerator and wetting agent排氣消泡滲透劑 | De-aerator and wetting agent for dyeing, printing and finishing on all fibers | • Very good wetting effect without foam development • Removes entrapped air even in cheese dyeing • Suitable for defoaming printing paste • Excellent biodegradability • As levelling agent on wool dyeing | For exhaust or padding process | For exhaust: 1~2g/l For continuous : 3~4g/l | Non-ionic | Liquid | Fatty alcohol ethoxylate with additives | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Mercerizing agent 絲光滲透劑 | Wetting agent for continuous mercerizing process | • Low foaming Rapid wetting at high caustic soda at 32°Be • Free APEO • No bad odor • Can last for a long period of time without affecting its’ performance | For continuous mercerizing process | For continuous : 1~2% | Anionic | Liquid | Octyl phosphate and additives | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Reduction agent 酸性還原清洗劑 | For after-clearing disperse dyeing and prints with acidic pH in a cooling bath or in fresh bath | • Very good dissolving and dispersing capacity • Optimum effect from 80°C~90°C, pH: 4.0~4.5 • Very saving water, energy and time • Resistant to hard water • Can be used as a direct or reactive stripping agent | Universally applicable in all process | Exhaust: 2~4g/l Continuous : 5~10g/l | Uncharged | Liquid | Special reduction agent | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Reduction agent 酸性還原清洗劑 | Alkaline reduction agent for replacement sodium sulfite with no odor and better quality | • Excellent disperse dye or print clearing agent • No odor and easily to be washed-off • Non- explosive and fire hazardous • APEO-Free • Low foaming • Improve 0.5~1 grade than sodium sulfite | For exhaust or continuous process | Exhaust: 1.5~3g/l | Anionic | Powder | Special formulated mixture | 100kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Disperse Soaping agent 分散清洗劑 | Soaping agent for disperse dye on poly/cotton blends using together with Daclean ACD | • Excellent dispersing effect. • Oligomers removal • Low foaming • Optimum effect above 80°C • APEO-Free • Excellent remove staining disperse dyes on cotton or cellulosic fibers | Exhaust process | Exhaust: 1~2g/l | Amphoteric | Liquid | Special detergent mixture | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Machine cleaning agent 機器清洗劑 | Oligomers remover and machine cleaning agent | • Very good dispersing effect and removal ofoligomers staining on the surface of machines • Low foaming • Good dispersing properties • Can be used for dyeing process • APEO-Free | For exhaust process | Exhaust: 2~5g/l | Amphoteric | Liquid | Amphoteric component | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Reactive dyes soaping agent活性高效防沾皂洗劑 | Soaping agent for reactive dyed or printed fabrics | • Excellent dispersing capacity. • Hard water dispersing and sequestering capacity • Less color staining • Low foaming | Universally applicable in all soaping processes | Exhaust: 1~2g/l Continuous: 4~6g/l | Anionic | Liquid | Poly-acrylic co-polymer | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Fixing agent for acid dyes酸性染料固色劑 | To improve washing fastness of acid dyes on PA or wool | • Resistant to hard water • Prevents bleeding into the white ground during washing process subsequent to printing • Resistance to dry cleaning | Universally applicable for all fastness improving for PA or Wool | Exhaust: 1~2g/l Continuous: 10~30g/l | Anionic | Liquid | Alkylarylsulphonate | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Reactive dyes fixing agent無醛活性固色劑 | For improving the fastness of reactive dyed or printed fabrics | • Low foaming • Doesnot affect the handle • Formaldehyde free • Improve washing and rubbing fastness • Does not affect light fastness | For exhaust & continuous processes | For exhaust: 0.5~1%owf For continuous: 5~10g/l | Cationic | Liquid | Cationic polymer | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Direct dyes fixing agent 直接染料固色劑 | For improving the washing fastness of direct dyed fabrics | • Low foaming • Formaldehyde free • Does not affect light fastness • Minimal color change on dyed fabric | For exhaust process: 1~2%owf | For exhaust: 0.5~1%owf For continuous: 5~10g/l | Cationic | Liquid | Cationic polymer | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Wet rubbing fastness improving agent濕摩擦牢度提升劑 | Improves the rubbing fastness of reactive, direct, pigment, indigo dyed or printed fabrics | • Improves the dry and wet rubbing fastness of reactive, direct, pigment, indigo dyed and printed fabric 1.5~2,5 ratings • No impairment of light fastness • Free of formaldehyde | Exhaust and continuous processes | For exhaust: 2~5%owf For continuous: 20~40g/l | Cationic | Liquid | Poly-cationic polymer | 120kg/drum |
Copyright 2020. All right reserved