Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Hydrophobic Silicone softener硅油柔软剂 | Silicone softener for all fibers type, confers excellent softness and surface smoothness, resistant to yellowing | • Confers a very soft, smooth handle • High resistant to yellowing • Hydrophobic properties • High shearing force resistance • Low foaming • APEO free | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Hydrophilic silicone softener吸水硅油柔软剂 | Silicone softener for all fibers type, confers excellent softness and surface smoothness, resistant to yellowing | • Confers very soft, full and smooth handle • Excellent hydrophilic properties • Resistant to yellowing • High electrolytic and alkaline table • Jet stable • Low foaming • APEO free | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Weak cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Hydrophilic silicone softener吸水硅油柔软剂 | Hydrophilic silicone softener for all fibers type, confers excellent softness and surface smoothness, resistant to yellowing, suitable for wool, rayon which require full-handle softness | • Confers very soft, full and smooth handle • Excellent hydrophilic properties • Resistant to yellowing • High electrolytic and alkalinestable • Jet stable • Improves wash and wear properties | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Weak cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Super soft hydrophilic fatty acid吸水柔软剂 | Hydrophilic fatty acid softener for cotton, TC or CVC fabric | • Absolutely hydrophilic • Low foaming • Jet stable • Confers super soft, full handle • Very low yellowing so suitable for white goods | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Nonionic | Liquid | Fatty acid condensate | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Super soft, silky like, hydrophilic silicone agent 超软吸水硅油柔软剂 | Super hydrophilic, full handle and silky softness for wool, tencel, rayon and its blends | • Excellent hydrophilic properties. • Low foaming • Confers low yellowing • Confers high shear force stability • High electrolytic and alkaline resistant • Confers super soft, silky handle | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Weak cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Super soft, silky like hydrophobic silicone softener超软硅油柔软剂 | Supers soft, silky like silicone softener for all kind of fibers | • Confers excellent softness, silky like softness. • Confers high yellowing resistance • Confers electrolyteresistance • APEO-Free | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Weak cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Supper-soft hydrophilic silicone softner | Super-soft silicone softener for cotton,TC or CVC knitted fabric,also suitable for silk,wool...it confers very elastic feel for the finished fabric with super hydrophilic for the fabric | • Confers super softness elastic fell. • Super hydrophilic for treated fabric • Confers high resistant on washing. • Confer high resistant on yellowing. Confer high resistant on yellowing. Confer easy to be redyed on after treated fabric. Improves the wear-ability. High shear force stable | Exhaust or padding | Exhaust: 1~3%owf Padding: 10~30g/l | cationic | Liquid | Ternary block functional silicone copolymer | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Super soft, silky like hydrophobic silicone softener超软硅油柔软剂 | Supers soft, silky like silicone softener for cotton and its blend,it is very suitble for garment washing | • Confers excellent softness, silky like softness. • Confers high yellowing resistance • Confers electrolyte resistance Confers high resistant on high electrolyze Suitable for garment washing • APEO-Free | Pad or exhaust process | Exhaust: 1~3%owf Padding: 10~30g/l | Weak cationic | Liquid | Polysiloxane compound | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Hydrophilic softener agent 吸湿排汗剂 | Durable hydrophilic and soil-release product for syntheses fibers. | • Confers highly wash resistant hydrophilic properties, absorptive power and soil release effects to PES fabric • Improves the antistatic properties • Low foaming • Improves the wear-ability | Exhaust or padding | Exhaust: 1~3%owf Padding:10~30g/l | Non-ionic | Liquid | Polycarboxylic acid ester | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Yarn protection agent 紗綫保護剂 | Sewability improving agent and yarn strength protective agent for resin finishing by N-methylol compound | • Low foaming • Confers soft handle • Compatible with all common N-methylol compounds • Improves the sew-ability | Pad or exhaust process | Exhaust: 2~3% Padding: 20~30g/l | Non-ionic | Liquid | Polyethylene | 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Yarn lubricant agent 紗綫潤滑剂 | Yarn lubricant agent for improving the knitting process of dyed yarn | • Low foaming • Confers very softness • Very less yellowing • High electrolytic resistance • High shear force resistance | Pad or exhaust process | Exhaust: 1~2% Padding: 10~20g/l | Weak cationic | Liquid | Polyethylene and wax mixture | 120kg/drum |
Copyright 2020. All right reserved