Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Catalase (Peroxide Killer)除氧酶 | Catalase for removal residual H2O2 in bleaching process | • Does not affect dyestuffs, auxiliaries and substrates • Foam free • Optimum efficiency from 20~50°Cx10~20min • Shorten processing cycles • Saving water, energy and time • Eco-friendly product. | Exhaust process | Exhaust: 0.2~0.5g/l | Non-ionic | Liquid | Catalase | 25 kg or 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Acid Cellulase (Bio-polishing enzyme) 酸性纖維素拋光酶 | Acid enzyme for bio-polishing and enzyme wash on denim garments | • Removes pilling and loose fibers through bio-catalytic cellulosic degradation • Excellent contrast on denim washings • Very less staining for denim wash • Permanent anti-pilling effect. • Softer handle • Brighter shades | Suitable for winch,jet or overflow dyeing machines, also for drum washing machines | Exhaust: 0.5~1%owf | Non-ionic | Liquid | Acid Cellulase | 25 kg or 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Neutral Cellulase (Abrasion enzyme) 中性磨洗酶 | low temperature neutral enzyme for denim washing with very low back-staining | • Removes pilling and loose fibers through bio-catalytic cellulosic degradation • Durable effect • Excellent high low contrasts on processed denims • Extremely low staining on denim washings • Low foaming • Eco-friendly product | For drum washing machines | Exhaust: 1~2%owf | Non-ionic | Liquid | Powder | 50kg or 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
High concentration liquid neutral Cellulase(Bio-polishing enzyme) | Liquid neutral cellulose for bio-polishing and enzyme wash on denim garment,it is very suitable for thin cotton fabric. | • Removes pilling and loose fibers through bio-catalytic cellulosic degradation • Excellent contrast on denim washings • Very less staining for denim wash • Permanent anti-pilling effect • Softer handle • Brighter shades | Suitable for winch,jet or overflow dyeing machines,also for drum washing machines | 0.2~4%owf | Non-ionic | Brown liquid | Neutral Cellulase | 25kg or 120kg/drum |
Function | Field of application | Properties | Application | Dosage | Ionic character | Form | Chemical composition | Packing |
---|---|---|---|---|---|---|---|---|
Liquid neutral Cellulase(Bio-polishing enzyme) | Liquid neutral cellulose for bio-polishing and enzyme wash on denim garment,it is very suitable for thin cotton fabric. | • Removes pilling and loose fibers through bio-catalytic cellulosic degradation • Excellent contrast on denim washings • Very less staining for denim wash • Permanent anti-pilling effect • Softer handle • Brighter shades . Better strength retention | Suitable for winch,jet or overflow dyeing machines,also for drum washing machines | 0.4~0.8%owf | Non-ionic | Brown liquid | Neutral Cellulase | 25kg or 120kg/drum |
Copyright 2020. All right reserved